MTS Ponuda - Subvencije - Telefoni za dinar
MTS Ponuda - Nokia
Ponuda mts paketa | Nokia | |||||||||
Tarifa | Pretplata | 100 | 100 | 101 | 101 | 106 Black | 201 White/Black | 201 White/Black | 202 Black/White | 202 Black/White |
Bel 50 | 354,00 | 1,00 | 1.220,34 | 1,00 | 3.000,00 | 1,00 | 4.200,00 | 4.200,00 | ||
Bel 100 | 649,00 | 1,00 | 1,00 | 1,00 | 1.800,00 | 1,00 | 1,00 | 4.500,00 | 1,00 | |
Bel 150 | 885,00 | 1,00 | 1,00 | 1,00 | 1.800,00 | 1,00 | 1,00 | 4.500,00 | 1,00 | 2.400,00 |
Bel 200 | 1.062,00 | 1,00 | 1,00 | 1,00 | 1.800,00 | 1,00 | 1,00 | 4.500,00 | 1,00 | 2.400,00 |
Bel 400 | 1.770,00 | 1,00 | 1,00 | 1,00 | 1.800,00 | 1,00 | 1,00 | 4.500,00 | 1,00 | 1,00 |
Bel 1000 | 3.540,00 | 1,00 | 1,00 | 1,00 | 1.800,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
My Bel | 590,00 | 1,00 | 1,00 | 1,00 | 1.800,00 | 1,00 | 4.500,00 | 3.000,00 | ||
Mix 400 | 472,00 | 1,00 | 1.220,34 | 1,00 | 1.800,00 | 1,00 | 3.000,00 | 3.600,00 | ||
Mix 750 | 885,00 | 1,00 | 1,00 | 1,00 | 1.800,00 | 1,00 | 1,00 | 4.500,00 | 1,00 | 2.400,00 |
Mix 1250 | 1.475,00 | 1,00 | 1,00 | 1,00 | 1.800,00 | 1,00 | 1,00 | 4.500,00 | 1,00 | 2.400,00 |
Mix 2300 | 2.714,00 | 1,00 | 1,00 | 1,00 | 1.800,00 | 1,00 | 1,00 | 4.500,00 | 1,00 | 1,00 |
Mix 3500 | 4.130,00 | 1,00 | 1,00 | 1,00 | 1.800,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
Kontrola troškova 500 | 500,00 | 1,00 | 1.220,34 | 1,00 | 1.800,00 | 1,00 | 3.000,00 | 3.000,00 | ||
Kontrola troškova 1000 | 1.000,00 | 1,00 | 1,00 | 1,00 | 1.800,00 | 1,00 | 1,00 | 4.500,00 | 1,00 | 2.400,00 |
Kontrola troškova 2000 | 2.000,00 | 1,00 | 1,00 | 1,00 | 1.800,00 | 1,00 | 1,00 | 4.500,00 | 1,00 | 1,00 |
Mix Net S | 649,00 | 1,00 | 1,00 | 1,00 | 1.800,00 | 1,00 | 1,00 | 4.500,00 | 1,00 | |
Mix Net M | 1.121,00 | 1,00 | 1,00 | 1,00 | 1.800,00 | 1,00 | 1,00 | 4.500,00 | 1,00 | 2.400,00 |
Mix Net L | 1.947,00 | 1,00 | 1,00 | 1,00 | 1.800,00 | 1,00 | 1,00 | 4.500,00 | 1,00 | 1,00 |
Mix Net XL | 3.127,00 | 1,00 | 1,00 | 1,00 | 1.800,00 | 1,00 | 1,00 | 4.500,00 | 1,00 | 1,00 |
Mix Net XXL | 4.661,00 | 1,00 | 1,00 | 1,00 | 1.800,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
Mobilni net 3 GB | 690,00 | 1,00 | ||||||||
Mobilni net 15 GB | 1.890,00 | 1,00 | ||||||||
Mobilni net 50 GB | 3.990,00 | 1,00 | ||||||||
Mega Net | 6.100,68 | 1,00 | ||||||||
Ugovorna obaveza (broj meseci) | 24 | 12 | 24 | 12 | 24 | 24 | 12 | 24 | 12 |
Ponuda mts paketa | Nokia | |||||||||
Tarifa | Pretplata | 205 Black/White | 206 Black/White | 210 Black | 300 Graphite/Red/Black | 301 White/Black | 302 Dark Grey/White/Black/Red | Lumia 520 Black | Lumia 920 Black | Lumia 920 Black |
Bel 50 | 354,00 | 3.600,00 | 3.600,00 | 4.800,00 | 4.200,00 | 4.800,00 | ||||
Bel 100 | 649,00 | 1,00 | 1,00 | 3.000,00 | 3.000,00 | 900,00 | 3.000,00 | |||
Bel 150 | 885,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | |||
Bel 200 | 1.062,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | |||
Bel 400 | 1.770,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | ||
Bel 1000 | 3.540,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 3.000,00 |
My Bel | 590,00 | 1,00 | 1,00 | 3.000,00 | 1.200,00 | 3.000,00 | ||||
Mix 400 | 472,00 | 3.000,00 | 3.000,00 | 3.600,00 | 3.600,00 | 3.000,00 | 3.600,00 | |||
Mix 750 | 885,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | |||
Mix 1250 | 1.475,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 3.000,00 | ||
Mix 2300 | 2.714,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | ||
Mix 3500 | 4.130,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
Kontrola troškova 500 | 500,00 | 3.000,00 | 1,00 | 3.600,00 | 3.600,00 | 3.000,00 | 3.600,00 | |||
Kontrola troškova 1000 | 1.000,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | |||
Kontrola troškova 2000 | 2.000,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | ||
Mix Net S | 649,00 | 1,00 | 1,00 | 3.000,00 | 3.000,00 | 900,00 | 3.000,00 | |||
Mix Net M | 1.121,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | |||
Mix Net L | 1.947,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | ||
Mix Net XL | 3.127,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | ||
Mix Net XXL | 4.661,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
Mobilni net 3 GB | 690,00 | 1,00 | ||||||||
Mobilni net 15 GB | 1.890,00 | 1,00 | 1,00 | |||||||
Mobilni net 50 GB | 3.990,00 | 1,00 | 1,00 | 1,00 | 1,00 | |||||
Mega Net | 6.100,68 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | |||
Ugovorna obaveza (broj meseci) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 36 |
MTS Ponuda - Samsung
Ponuda mts paketa | Samsung | ||||||||
Tarifa | Pretplata | I8190 mini White/Blue | C3520 Grey | C3780 Evan Black | C3780 Evan Black | S3570 Black | S5830 Black/White | S6310 Young Blue/White | S5610 Primo Silver |
Bel 50 | 354,00 | 4.200,00 | 4.200,00 | 4.200,00 | 4.500,00 | ||||
Bel 100 | 649,00 | 1,00 | 1,00 | 1,00 | 1,00 | ||||
Bel 150 | 885,00 | 1,00 | 1,00 | 1,00 | 4.200,00 | 1,00 | |||
Bel 200 | 1.062,00 | 1,00 | 1,00 | 4.800,00 | 1,00 | 3.000,00 | 1,00 | ||
Bel 400 | 1.770,00 | 1,00 | 1,00 | 3.600,00 | 1,00 | 1,00 | 1,00 | 1,00 | |
Bel 1000 | 3.540,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
My Bel | 590,00 | 1,00 | 3.000,00 | 3.000,00 | 3.000,00 | ||||
Mix 400 | 472,00 | 3.000,00 | 3.000,00 | 3.000,00 | 3.000,00 | ||||
Mix 750 | 885,00 | 1,00 | 1,00 | 1,00 | 4.200,00 | 1,00 | |||
Mix 1250 | 1.475,00 | 1,00 | 1,00 | 4.800,00 | 1,00 | 3.000,00 | 1,00 | 1,00 | |
Mix 2300 | 2.714,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
Mix 3500 | 4.130,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
Kontrola troškova 500 | 500,00 | 3.000,00 | 3.000,00 | 3.000,00 | 3.000,00 | ||||
Kontrola troškova 1000 | 1.000,00 | 1,00 | 1,00 | 1,00 | 3.000,00 | 1,00 | |||
Kontrola troškova 2000 | 2.000,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | |
Mix Net S | 649,00 | 1,00 | 1,00 | 1,00 | 1,00 | ||||
Mix Net M | 1.121,00 | 1,00 | 1,00 | 4.800,00 | 1,00 | 3.000,00 | 1,00 | ||
Mix Net L | 1.947,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | |
Mix Net XL | 3.127,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
Mix Net XXL | 4.661,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
Mobilni net 3 GB | 690,00 | ||||||||
Mobilni net 15 GB | 1.890,00 | 1,00 | 1,00 | ||||||
Mobilni net 50 GB | 3.990,00 | 1,00 | 1,00 | 1,00 | |||||
Mega Net | 6.100,68 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | ||
Ugovorna obaveza (broj meseci) | 24 | 24 | 24 | 12 | 24 | 24 | 24 | 24 |
Ponuda mts paketa | Samsung | ||||||||
Tarifa | Pretplata | Galaxy S6810 Fame Blue/White | Galaxy S7560 Galaxy Trend Black | Galaxy SIII I9300 | Galaxy SIII I9300 | I9505 S IV White/Black | I9505 S IV White/Black | I8262 Galaxy Core Black/White | i9105 Galaxy SII plus |
Bel 50 | 354,00 | ||||||||
Bel 100 | 649,00 | ||||||||
Bel 150 | 885,00 | ||||||||
Bel 200 | 1.062,00 | ||||||||
Bel 400 | 1.770,00 | 1,00 | 1,00 | 4.800,00 | |||||
Bel 1000 | 3.540,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | |||
My Bel | 590,00 | ||||||||
Mix 400 | 472,00 | ||||||||
Mix 750 | 885,00 | ||||||||
Mix 1250 | 1.475,00 | 3.000,00 | 3.000,00 | ||||||
Mix 2300 | 2.714,00 | 1,00 | 1,00 | 1,00 | |||||
Mix 3500 | 4.130,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | |
Kontrola troškova 500 | 500,00 | ||||||||
Kontrola troškova 1000 | 1.000,00 | ||||||||
Kontrola troškova 2000 | 2.000,00 | 1,00 | 1,00 | 3.000,00 | |||||
Mix Net S | 649,00 | ||||||||
Mix Net M | 1.121,00 | ||||||||
Mix Net L | 1.947,00 | 1,00 | 1,00 | 3.000,00 | |||||
Mix Net XL | 3.127,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | |||
Mix Net XXL | 4.661,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | |
Mobilni net 3 GB | 690,00 | ||||||||
Mobilni net 15 GB | 1.890,00 | 1,00 | 1,00 | 3.000,00 | |||||
Mobilni net 50 GB | 3.990,00 | 1,00 | 1,00 | 1,00 | 1,00 | 3.000,00 | 1,00 | 1,00 | |
Mega Net | 6.100,68 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
Ugovorna obaveza (broj meseci) | 24 | 24 | 24 | 36 | 24 | 36 | 24 | 24 |
MTS Ponuda - HTC
Ponuda mts paketa | HTC | ||||||
Tarifa | Pretplata | Desire C Black/White | Desire X Black | Desire 200 Dual White/Black | Desire 500 Dual White/Black | One Black/White | One Black/White |
Bel 50 | 354,00 | ||||||
Bel 100 | 649,00 | ||||||
Bel 150 | 885,00 | 4.800,00 | |||||
Bel 200 | 1.062,00 | 3.000,00 | |||||
Bel 400 | 1.770,00 | 1,00 | 3.000,00 | 1,00 | |||
Bel 1000 | 3.540,00 | 1,00 | 1,00 | 1,00 | 1,00 | ||
My Bel | 590,00 | ||||||
Mix 400 | 472,00 | ||||||
Mix 750 | 885,00 | 4.800,00 | |||||
Mix 1250 | 1.475,00 | 1,00 | 1,00 | ||||
Mix 2300 | 2.714,00 | 1,00 | 1,00 | 1,00 | 1,00 | ||
Mix 3500 | 4.130,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1.800,00 | |
Kontrola troškova 500 | 500,00 | ||||||
Kontrola troškova 1000 | 1.000,00 | 3.000,00 | |||||
Kontrola troškova 2000 | 2.000,00 | 1,00 | 1,00 | 1,00 | 3.000,00 | ||
Mix Net S | 649,00 | ||||||
Mix Net M | 1.121,00 | 3.600,00 | 3.000,00 | ||||
Mix Net L | 1.947,00 | 1,00 | 1,00 | 1,00 | 3.000,00 | ||
Mix Net XL | 3.127,00 | 1,00 | 1,00 | 1,00 | 1,00 | ||
Mix Net XXL | 4.661,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | |
Mobilni net 3 GB | 690,00 | ||||||
Mobilni net 15 GB | 1.890,00 | 1,00 | 1,00 | 1,00 | 3.000,00 | ||
Mobilni net 50 GB | 3.990,00 | 1,00 | 1,00 | 1,00 | 1,00 | ||
Mega Net | 6.100,68 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
Ugovorna obaveza (broj meseci) | 24 | 24 | 24 | 24 | 24 | 36 |
MTS Ponuda - Huawei
Ponuda mts paketa | HUAWEI | |||||||
Tarifa | Pretplata | Y210 Dual Sim Black | G5520 White/Black | G5520 White/Black | G700 White/Black | Y300 White/Black | Ascend P6 | G6800 White/Black |
Bel 50 | 354,00 | 4.200,00 | 1,00 | 3.600,00 | 3.600,00 | |||
Bel 100 | 649,00 | 1,00 | 1,00 | 3.600,00 | 4.800,00 | 1,00 | ||
Bel 150 | 885,00 | 1,00 | 1,00 | 3.600,00 | 1.500,00 | 1,00 | ||
Bel 200 | 1.062,00 | 1,00 | 1,00 | 3.600,00 | 1,00 | 1,00 | ||
Bel 400 | 1.770,00 | 1,00 | 1,00 | 3.600,00 | 1,00 | 1,00 | ||
Bel 1000 | 3.540,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
My Bel | 590,00 | 1,00 | 1,00 | 3.600,00 | 1,00 | |||
Mix 400 | 472,00 | 3.000,00 | 1,00 | 3.600,00 | 3.000,00 | |||
Mix 750 | 885,00 | 1,00 | 1,00 | 3.600,00 | 1.500,00 | 1,00 | ||
Mix 1250 | 1.475,00 | 1,00 | 1,00 | 3.600,00 | 1,00 | 1,00 | ||
Mix 2300 | 2.714,00 | 1,00 | 1,00 | 3.600,00 | 1,00 | 1,00 | 1,00 | |
Mix 3500 | 4.130,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
Kontrola troškova 500 | 500,00 | 3.000,00 | 1,00 | 3.600,00 | 3.000,00 | |||
Kontrola troškova 1000 | 1.000,00 | 1,00 | 1,00 | 3.600,00 | 1,00 | 1,00 | ||
Kontrola troškova 2000 | 2.000,00 | 1,00 | 1,00 | 3.600,00 | 4.500,00 | 1,00 | 1,00 | |
Mix Net S | 649,00 | 1,00 | 1,00 | 3.600,00 | 4.800,00 | 1,00 | ||
Mix Net M | 1.121,00 | 1,00 | 1,00 | 3.600,00 | 1,00 | 1,00 | ||
Mix Net L | 1.947,00 | 1,00 | 1,00 | 3.600,00 | 4.500,00 | 1,00 | 1,00 | |
Mix Net XL | 3.127,00 | 1,00 | 1,00 | 3.600,00 | 1,00 | 1,00 | 4.200,00 | 1,00 |
Mix Net XXL | 4.661,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
Mobilni net 3 GB | 690,00 | 1,00 | 4.800,00 | |||||
Mobilni net 15 GB | 1.890,00 | 1,00 | 1,00 | |||||
Mobilni net 50 GB | 3.990,00 | 1,00 | 1,00 | 1,00 | 1,00 | |||
Mega Net | 6.100,68 | 1,00 | 1,00 | 1,00 | 1,00 | |||
Ugovorna obaveza (broj meseci) | 24 | 24 | 12 | 24 | 24 | 24 | 24 |
MTS Ponuda - LG
Ponuda mts paketa | LG | |||||
Tarifa | Pretplata | Optimus 2X P990 | 4X Black | L5 Black/White | L7 II Silver/White | L7 White/Black |
Bel 50 | 354,00 | |||||
Bel 100 | 649,00 | |||||
Bel 150 | 885,00 | 3.600,00 | ||||
Bel 200 | 1.062,00 | 3.000,00 | ||||
Bel 400 | 1.770,00 | 1,00 | 3.000,00 | 1,00 | ||
Bel 1000 | 3.540,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
My Bel | 590,00 | |||||
Mix 400 | 472,00 | |||||
Mix 750 | 885,00 | 3.600,00 | ||||
Mix 1250 | 1.475,00 | 1,00 | 3.000,00 | |||
Mix 2300 | 2.714,00 | 1,00 | 1,00 | 1,00 | 1,00 | |
Mix 3500 | 4.130,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
Kontrola troškova 500 | 500,00 | |||||
Kontrola troškova 1000 | 1.000,00 | 3.000,00 | ||||
Kontrola troškova 2000 | 2.000,00 | 1,00 | 1,00 | 1,00 | ||
Mix Net S | 649,00 | |||||
Mix Net M | 1.121,00 | 2.400,00 | ||||
Mix Net L | 1.947,00 | 1,00 | 1,00 | 1,00 | ||
Mix Net XL | 3.127,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
Mix Net XXL | 4.661,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
Mobilni net 3 GB | 690,00 | |||||
Mobilni net 15 GB | 1.890,00 | 1,00 | 1,00 | 1,00 | ||
Mobilni net 50 GB | 3.990,00 | 1,00 | 1,00 | 1,00 | 1,00 | |
Mega Net | 6.100,68 | 1,00 | 1,00 | 1,00 | ||
Ugovorna obaveza (broj meseci) | 24 | 24 | 24 | 24 | 24 |
MTS Ponuda - Sony
Ponuda mts paketa | Sony | |||||||
Tarifa | Pretplata | Xperia T Black | Xperia E Black/White | Xperia J Black | Xperia Tipo Black/White | Xperia V Black | Xperia U | Xperia Miro Black/White |
Bel 50 | 354,00 | |||||||
Bel 100 | 649,00 | |||||||
Bel 150 | 885,00 | 3.600,00 | ||||||
Bel 200 | 1.062,00 | 3.000,00 | ||||||
Bel 400 | 1.770,00 | 1,00 | 1,00 | 1,00 | 1,00 | |||
Bel 1000 | 3.540,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | |
My Bel | 590,00 | |||||||
Mix 400 | 472,00 | |||||||
Mix 750 | 885,00 | 3.600,00 | ||||||
Mix 1250 | 1.475,00 | 1,00 | 3.000,00 | 1,00 | 1,00 | |||
Mix 2300 | 2.714,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | |
Mix 3500 | 4.130,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | |
Kontrola troškova 500 | 500,00 | |||||||
Kontrola troškova 1000 | 1.000,00 | 1,00 | ||||||
Kontrola troškova 2000 | 2.000,00 | 1,00 | 1,00 | 1,00 | 1,00 | |||
Mix Net S | 649,00 | 4.200,00 | ||||||
Mix Net M | 1.121,00 | 1,00 | 3.600,00 | |||||
Mix Net L | 1.947,00 | 1,00 | 1,00 | 1,00 | 1,00 | |||
Mix Net XL | 3.127,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | |
Mix Net XXL | 4.661,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
Mobilni net 3 GB | 690,00 | |||||||
Mobilni net 15 GB | 1.890,00 | 1,00 | 1,00 | 1,00 | 1,00 | |||
Mobilni net 50 GB | 3.990,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | ||
Mega Net | 6.100,68 | 1,00 | 1,00 | 1,00 | 1,00 | |||
Ugovorna obaveza (broj meseci) | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
MTS Ponuda - Motorola
Ponuda mts paketa | Motorola | |||
Tarifa | Pretplata | Motoluxe Black/White | ||
Bel 50 | 354,00 | |||
Bel 100 | 649,00 | |||
Bel 150 | 885,00 | 4.200,00 | ||
Bel 200 | 1.062,00 | 3.600,00 | ||
Bel 400 | 1.770,00 | 1,00 | ||
Bel 1000 | 3.540,00 | 1,00 | ||
My Bel | 590,00 | |||
Mix 400 | 472,00 | |||
Mix 750 | 885,00 | 4.200,00 | ||
Mix 1250 | 1.475,00 | 1,00 | ||
Mix 2300 | 2.714,00 | 1,00 | ||
Mix 3500 | 4.130,00 | 1,00 | ||
Kontrola troškova 500 | 500,00 | |||
Kontrola troškova 1000 | 1.000,00 | 3.000,00 | ||
Kontrola troškova 2000 | 2.000,00 | 1,00 | ||
Mix Net S | 649,00 | |||
Mix Net M | 1.121,00 | 3.000,00 | ||
Mix Net L | 1.947,00 | 1,00 | ||
Mix Net XL | 3.127,00 | 1,00 | ||
Mix Net XXL | 4.661,00 | 1,00 | ||
Mobilni net 3 GB | 690,00 | |||
Mobilni net 15 GB | 1.890,00 | 1,00 | ||
Mobilni net 50 GB | 3.990,00 | 1,00 | ||
Mega Net | 6.100,68 | 1,00 | ||
Ugovorna obaveza (broj meseci) | 24 |
MTS Ponuda - Sony Ericsson
Ponuda mts paketa | Sony Ericsson | |
Tarifa | Pretplata | XPERIA Mini |
Bel 50 | 354,00 | |
Bel 100 | 649,00 | |
Bel 150 | 885,00 | |
Bel 200 | 1.062,00 | |
Bel 400 | 1.770,00 | 1,00 |
Bel 1000 | 3.540,00 | 1,00 |
My Bel | 590,00 | |
Mix 400 | 472,00 | |
Mix 750 | 885,00 | |
Mix 1250 | 1.475,00 | 3.050,85 |
Mix 2300 | 2.714,00 | 1,00 |
Mix 3500 | 4.130,00 | 1,00 |
Kontrola troškova 500 | 500,00 | |
Kontrola troškova 1000 | 1.000,00 | |
Kontrola troškova 2000 | 2.000,00 | 1,00 |
Mix Net S | 649,00 | |
Mix Net M | 1.121,00 | |
Mix Net L | 1.947,00 | 1,00 |
Mix Net XL | 3.127,00 | 1,00 |
Mix Net XXL | 4.661,00 | 1,00 |
Mobilni net 3 GB | 690,00 | |
Mobilni net 15 GB | 1.890,00 | 1,00 |
Mobilni net 50 GB | 3.990,00 | 1,00 |
Mega Net | 6.100,68 | |
Ugovorna obaveza (broj meseci) | 24 |
MTS Ponuda - ZTE
Ponuda mts paketa | ZTE | ||
Tarifa | Pretplata | Blade 3 Black/White | Blade G Blue |
Bel 50 | 354,00 | ||
Bel 100 | 649,00 | 4.200,00 | |
Bel 150 | 885,00 | 1,00 | 3.600,00 |
Bel 200 | 1.062,00 | 1,00 | 3.000,00 |
Bel 400 | 1.770,00 | 1,00 | 1,00 |
Bel 1000 | 3.540,00 | 1,00 | 1,00 |
My Bel | 590,00 | 4.800,00 | |
Mix 400 | 472,00 | ||
Mix 750 | 885,00 | 1,00 | 3.600,00 |
Mix 1250 | 1.475,00 | 1,00 | 1,00 |
Mix 2300 | 2.714,00 | 1,00 | 1,00 |
Mix 3500 | 4.130,00 | 1,00 | 1,00 |
Kontrola troškova 500 | 500,00 | ||
Kontrola troškova 1000 | 1.000,00 | 1,00 | 3.000,00 |
Kontrola troškova 2000 | 2.000,00 | 1,00 | 1,00 |
Mix Net S | 649,00 | 4.200,00 | |
Mix Net M | 1.121,00 | 1,00 | 2.400,00 |
Mix Net L | 1.947,00 | 1,00 | 1,00 |
Mix Net XL | 3.127,00 | 1,00 | 1,00 |
Mix Net XXL | 4.661,00 | 1,00 | 1,00 |
Mobilni net 3 GB | 690,00 | 4.200,00 | |
Mobilni net 15 GB | 1.890,00 | 1,00 | 1,00 |
Mobilni net 50 GB | 3.990,00 | 1,00 | 1,00 |
Mega Net | 6.100,68 | 1,00 | 1,00 |
Ugovorna obaveza (broj meseci) | 24 | 24 |
Subvencionisani i telefoni za 1 dinar
Model telefona | Subvencija | MPC za korisnika |
Svi odobreni tarifni profili |
ALCATEL 4033D | 30% | 8.119 | Bel50 |
40% | 6.959 | Mix400 | |
55% | 5.220 | Bel100, MixNetS | |
75% | 2.900 | Bel150, Mix750 | |
90% | 1 | Bel200, MixNetM, Mix1250, Bel400, MixNetL, Mix2300, MixNetXL, Bel1000, Mix3500, MixNetXXL | |
ALCATEL C5 POP 5036D | 35% | 11.439 | Bel100, MixNetS |
50% | 8.800 | Bel150, Mix750 | |
60% | 7.040 | Bel200, MixNetM | |
85% | 2.640 | Mix1250 | |
90% | 1 | Bel400, MixNetL, Mix2300, MixNetXL, Bel1000, Mix3500, MixNetXXL | |
ALCATEL C7 POP 7041D | 30% | 13.719 | Bel100, MixNetS |
45% | 10.779 | Bel150, Mix750 | |
55% | 8.820 | Bel200, MixNetM | |
75% | 4.900 | Mix1250 | |
90% | 1 | Bel400, MixNetL, Mix2300, MixNetXL, Bel1000, Mix3500, MixNetXXL | |
ALCATEL OT5035 X POP | 30% | 13.299 | Bel100, MixNetS |
45% | 10.449 | Bel150, Mix750 | |
55% | 8.550 | Bel200 | |
60% | 7.600 | MixNetM | |
75% | 4.750 | Mix1250 | |
90% | 1 | Bel400, MixNetL, Mix2300, MixNetXL, Bel1000, Mix3500, MixNetXXL | |
ALCATEL OT6012 D IDOL MINI | 35% | 14.949 | Bel150, Mix750 |
45% | 12.649 | Bel200, MixNetM | |
65% | 8.050 | Mix1250 | |
75% | 5.750 | Bel400 | |
85% | 3.450 | MixNetL | |
90% | 1 | Mix2300, MixNetXL, Bel1000, Mix3500, MixNetXXL | |
BLU DASH 4.5 | 35% | 11.049 | Bel100, MixNetS |
50% | 8.500 | Bel150, Mix750 | |
60% | 6.800 | Bel200 | |
65% | 5.950 | MixNetM | |
85% | 2.550 | Mix1250 | |
90% | 1 | Bel400, MixNetL, Mix2300, MixNetXL, Bel1000, Mix3500, MixNetXXL | |
BLU STUDIO S 5.0 | 35% | 16.249 | Bel150, Mix750 |
40% | 14.999 | Bel200 | |
45% | 13.749 | MixNetM | |
60% | 10.000 | Mix1250 | |
70% | 7.500 | Bel400 | |
75% | 6.250 | MixNetL | |
90% | 1 | Mix2300, MixNetXL, Bel1000, Mix3500, MixNetXXL | |
BLU ZOEY | 90% | 1 | Bel50, Mix400, Bel100, MixNetS, Bel150, Mix750, Bel200, MixNetM, Mix1250, Bel400, MixNetL, Mix2300, MixNetXL, Bel1000, Mix3500, MixNetXXL |
CAT B25 | 30% | 7.699 | Bel50 |
40% | 6.599 | Mix400 | |
60% | 4.400 | Bel100, MixNetS | |
80% | 2.200 | Bel150, Mix750 | |
90% | 1 | Bel200, MixNetM, Mix1250, Bel400, MixNetL, Mix2300, MixNetXL, Bel1000, Mix3500, MixNetXXL | |
GIGABAYTE GSMART G202 | 30% | 10.499 | Mix400 |
40% | 8.999 | Bel100, MixNetS | |
60% | 6.000 | Bel150, Mix750 | |
70% | 4.500 | Bel200 | |
75% | 3.750 | MixNetM | |
90% | 1 | Mix1250, Bel400, MixNetL, Mix2300, MixNetXL, Bel1000, Mix3500, MixNetXXL | |
GO CLEVER QUANTUM 4 | 35% | 6.494 | Bel50 |
45% | 5.495 | Mix400 | |
65% | 3.497 | Bel100, MixNetS | |
